|
Office: (818) 252-SOLD
"7653"
Cell: (818) 631-3324
Fax: (818) 240-6200
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 17 of 17 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| | $0 | | | | View Detail |
| Active |
| 1408 Cordova Ave | $1,239,500 | 3158 | 4 | 4 | View Detail |
| 1630 Highland Ave | $889,900 | 3395 | 5 | 3.5 | View Detail |
| 2601 Sleppy Hollow | $855,900 | 2300 | 3 | 2.5 | View Detail |
| 431 Burchett St Unit # 10 | $364,900 | 910 | 2 | 2 | View Detail |
| Escrow |
| 849 Birmingham Rd | $824,900 | 1923 | 3 | 2 | View Detail |
| REO/Bank Owned |
| 536 North 1st Street | $325,000 | 1315 | 3 | 1.5 | View Detail |
| 25224 Via Sistine | $313,000 | 1680 | 3 | 2 | View Detail |
| Sold |
| 1118 Hillcroft Rd | $1,294,900 | 2757 | 3 | 2.5 | View Detail |
| 2326 Flinthridge Dr | $1,199,000 | 2404 | 4 | 2.5 | View Detail |
| 431 West Kenneth Rd | $1,155,000 | 2855 | 4 | 3 | View Detail |
| 430 Nolan Ave | $1,150,000 | 2740 | 4 | 3 | View Detail |
| 1508 Hillside Dr | $830,000 | 2248 | 4 | 1.75 | View Detail |
| 637 Andover Dr | $739,900 | 1515 | 3.00 | 2.00 | View Detail |
| 818 Tufts Ave | $560,000 | 1349 | 3.00 | 1.00 | View Detail |
| 8403 Sparton Ave | $535,000 | 2578 | 4 | 2.5 | View Detail |
| Sold | |
| Address | Price | Sq Feet | Beds | Baths |
| 9564 Via Bernardo | $480,000 | 1602 | 3.00 | 2.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 17 of 17 listings
|
Pages:
1
|
|
|
|
|